Empower your business success with our Large Language model-driven solutions for IP, innovation management and research!
What Did The Patent Landscape of Germany Look Like?
What Did the Patent Landscape of Germany Look Like in 2021?Â

This chart shows the number of applications filed and the number of grants from these applications. Grant rate is a good indicator to identify successful applications and the graph helps to understand the progress in the technology area.Â
Detailed Patent Portfolio of Germany in 2021Â
Publication Type | Simple Legal Status | Legal State | Count of Publications |
APPLICATIONÂ | PENDINGÂ | EXAMINATIONÂ | 44482Â |
ACTIVEÂ | GRANTEDÂ | 6330Â | |
RESTORATIONÂ | 482Â | ||
DEADÂ | WITHDRAWNÂ | 2857Â | |
REJECTEDÂ | 1552Â | ||
NON-PAYMENTÂ | 482Â | ||
PATENTÂ | ACTIVEÂ | GRANTEDÂ | 19710Â |
RESTORATIONÂ | 482Â | ||
P-REVOKEDÂ | 482Â | ||
DEADÂ | WITHDRAWNÂ | 1123Â | |
EXPIREDÂ | 482Â | ||
REVOKEDÂ | 482Â | ||
NON-PAYMENTÂ | 482Â |
Â
Technology Domain-Wise Patent Trend in Germany in 2021

The chart above distributes patents filed in Germany in 2021 on the basis of the technology protected in patents. This helps to understand the most frequently used concepts and the key focus areas in the technology space.
Top Players in the Domain with their Forward Citation Frequency
The table below depicts the inventions of the top players in the domain with their forward citation frequency. This helps to understand the strength of the portfolio of top players as players whose patents are most frequently cited have a strong group of core patents in this domain.Â
Publication Year  | 2021  | ||||
Citation Count Range  | 0 – 2  | 3 – 9  | 10 – 19  | 20 – 39  | 40 – *  |
ROBERT BOSCHÂ Â | 4609Â Â | 25Â Â | 1Â Â | 0Â Â | 0Â Â |
BAYERISCHE MOTOREN WERKEÂ Â | |||||
2152Â Â | 20Â Â | 0Â Â | 1Â Â | 0Â Â | |
VOLKSWAGENÂ Â | 2092Â Â | 6Â Â | 0Â Â | 0Â Â | 0Â Â |
AUDIÂ Â | 1835Â Â | 12Â Â | 0Â Â | 0Â Â | 0Â Â |
ZF FRIEDRICHSHAFENÂ Â | 1762Â Â | 13Â Â | 2Â Â | 0Â Â | 0Â Â |
FORD GLOBAL TECHÂ Â | 1394Â Â | 1Â Â | 0Â Â | 0Â Â | 0Â Â |
INDIVIDUALÂ Â | 1307Â Â | 1Â Â | 0Â Â | 0Â Â | 0Â Â |
GM GLOBAL TECH OPERATIONSÂ Â | 1158Â Â | 1Â Â | 0Â Â | 0Â Â | 0Â Â |
Who were the Leading Patent Filers of 2021 in Germany?Â

IPC Classification-Wise Patent Trends in Germany in 2021Â
The table below represents the top 10 market domains according to their IPC classification where inventors believed it was critical to safeguard certain technical inventions.Â
IPC Classification | Number of Applications | Number of Granted | % Granted |
VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR (B60R)Â | 4467Â | 1645Â | 37Â |
SEMICONDUCTOR DEVICES; ELECTRIC SOLID STATE DEVICES NOT OTHERWISE PROVIDED FOR (H01L)Â | 4125Â | 1596Â | 39Â |
CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPES OR DIFFERENT FUNCTIONS; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT (B60W)Â | 3106Â | 719Â | 23Â |
ELECTRIC DIGITAL DATA PROCESSING (G06F)Â | 2814Â | 759Â | 27Â |
PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY (H01M)Â | 2773Â | 663Â | 24Â |
ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST OR FUEL SUPPLY OF PROPULSION UNITS IN VEHICLES (B60K)Â | 2470Â | 901Â | 36Â |
MOTOR VEHICLES; TRAILERS (B62D)Â | 2377Â | 938Â | 39Â |
GEARING (F16H)Â | 2301Â | 960Â | 42Â |
PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES; SUPPLYING ELECTRIC POWER FOR AUXILIARY EQUIPMENT OF ELECTRICALLY-PROPELLED VEHICLES; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES IN GENERAL; MAGNETIC SUSPENSION OR LEVITATION FOR VEHICLES; MONITORING OPERATING VARIABLES OF ELECTRICALLY-PROPELLED VEHICLES; ELECTRIC SAFETY DEVICES FOR ELECTRICALLY-PROPELLED VEHICLES (B60L)Â | 1864Â | 451Â | 24Â |
INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (G01N)Â | 1651Â | 635Â | 38Â |
Â
About TTC
We’ve constantly identified the value of new technology carried out by our pretty skilled executive crew with backgrounds as our professionals. Like the IP professionals we empower, our starvation for development is never-ending. We IMPROVISE, ADAPT, and IMPLEMENT in a strategic manner.
TT Consultants offers a range of efficient, high-quality solutions for your intellectual property management ranging from
- Patentability Search
- Invalidation Search
- FTO (Freedom to Operate)
- Patent Portfolio Management
- Patent Monitoring
- Patent Infringement Search
- Patent Drafting & Illustrations
and much more. We provide both law firms and corporations in many industries with turnkey solutions.
Contact Us Tags: IP Trend Insights
Share Article
Copied
Recent Posts
Categories
- 5G5 Posts
- AI & LLM20 Posts
- Archive Events5 Posts
- Automobile Industry22 Posts
- Canada2 Posts
- Case Studies11 Posts
- Chemical8 Posts
- China5 Posts
- Company Trends74 Posts
- Competitor Benchmarking14 Posts
- Consumer Products37 Posts
- Corporate54 Posts
- Country Trends58 Posts
- Design Search4 Posts
- Electric Vehicles3 Posts
- Europe - UK3 Posts
- Events1 Posts
- Freedom to Operate22 Posts
- Geographical2 Posts
- Ideacue1 Posts
- Infringement Search48 Posts
- Intellectual Property (IP)156 Posts
- Invalidation17 Posts
- Inventor1 Posts
- IP Trends155 Posts
- IP Trends Technology Domain20 Posts
- Japan2 Posts
- Landscape Analysis25 Posts
- Latest Technology60 Posts
- Life Sciences35 Posts
- Machine Learning7 Posts
- Mechanical Engineering3 Posts
- Medical Devices3 Posts
- Mergers and Acquisitions4 Posts
- Metaverse(AR/VR)9 Posts
- Patent Drafting & Illustrations67 Posts
- Patent Monitoring29 Posts
- Patent Portfolio Commercialization27 Posts
- Patent Portfolio Management51 Posts
- Patent Prosecution67 Posts
- Patentability Search58 Posts
- Pharmaceuticals5 Posts
- Press Release14 Posts
- Semiconductor and Electronics4 Posts
- Smartphone Technology3 Posts
- Standard Essential Patents (SEP)9 Posts
- State of the Art13 Posts
- Tech Scaper1 Posts
- Technology119 Posts
- Technology Scouting16 Posts
- Telecummunication3 Posts
- USA5 Posts
- Whitespace Analysis8 Posts