What did the Patent Landscape of Japan look like in 2021?Â

This chart shows the number of applications filed and the number of grants from these applications. Grant rate is a good indicator to identify successful applications and the graph helps to understand the progress in the technology area.Â
Detailed Patent Portfolio of  in 2021Â
Â
Publication Type | Legal Status | Legal State | Count |
APPLICATIONÂ | PENDINGÂ | EXAMINATIONÂ | 212435Â |
ACTIVEÂ | GRANTEDÂ | 84749Â | |
P-REVOKEDÂ | 2926Â | ||
DEADÂ | REJECTEDÂ | 10267Â | |
WITHDRAWNÂ | 2926Â | ||
ABANDONEDÂ | 2926Â | ||
REVOKEDÂ | 2926Â | ||
CEASEDÂ | 2926Â | ||
EXPIREDÂ | 2926Â | ||
NON-PAYMENTÂ | 2926Â | ||
PATENTÂ | ACTIVEÂ | GRANTEDÂ | 175210Â |
P-REVOKEDÂ | 2926Â | ||
DEADÂ | ABANDONEDÂ | 2926Â | |
REVOKEDÂ | 2926Â | ||
EXPIREDÂ | 2926Â | ||
PENDINGÂ | EXAMINATIONÂ | 2926Â | |
DESIGNÂ | ACTIVEÂ | GRANTEDÂ | 28316Â |
DEADÂ | NON-PAYMENTÂ | 2926Â | |
EXPIREDÂ | 2926Â | ||
UTILITY MODELÂ | ACTIVEÂ | GRANTEDÂ | 5209Â |
DEADÂ | ABANDONEDÂ | 2926Â | |
WITHDRAWNÂ | 2926Â | ||
CEASEDÂ | 2926Â | ||
EXPIREDÂ | 2926Â |
 Technology Domain wise Patent Trend in Japan in 2021Â



The chart above distributes patents filed in Japan in 2021 on the basis of the technology protected in patents. This helps to understand the most frequently used concepts and the key focus areas in the technology space.
Top players in the domain with their forward citation frequencyÂ
The table below depicts the inventions of the top players in the domain with their forward citation frequency. This helps to understand the strength of the portfolio of top players as players whose patents are most frequently cited have a strong group of core patents in this domain.Â
Publication Year | 2021 | ||||
Citation Count Range | 0 – 2 | 3 – 9 | 10 – 19 | 20 – 39 | 40 – * |
Canon Clusters (Group)Â | 11451Â | 12Â | 0Â | 0Â | 0Â |
Mitsubishi electric | 8960 | 6 | 0 | 0 | 0 |
Toyota motor | 8681 | 10 | 0 | 0 | 0 |
Panasonic | 6971 | 9 | 0 | 0 | 0 |
Denso | 4812 | 4 | 0 | 0 | 0 |
Honda motor | 4474 | 7 | 1 | 0 | 0 |
Sankyo | 4370 | 66 | 4 | 0 | 0 |
Sanyo bussan | 3833 | 182 | 56 | 6 | 0 |
Daiichi shokai | 3611 | 151 | 24 | 9 | 0 |
Ricoh | 3644 | 3 | 6 | 0 | 0 |
Who were the leading Patent Filers of 2021 in Japan?Â



IPC Classification wise Patent trend in Japan in 2021Â
The table below represents the top 10 market domains according to their IPC classification where inventors believed it was critical to safeguard certain technical inventions.Â
IPC Classification | Number of Applications | Number of Granted | % Granted |
CARD, BOARD OR ROULETTE GAMES; INDOOR GAMES USING SMALL MOVING PLAYING BODIES; VIDEO GAMES; GAMES NOT OTHERWISE PROVIDED FOR (A63F)Â | 27193Â | 8785Â | 32Â |
SEMICONDUCTOR DEVICES; ELECTRIC SOLID STATE DEVICES NOT OTHERWISE PROVIDED FOR (H01L)Â | 27362Â | 11136Â | 41Â |
ELECTRIC DIGITAL DATA PROCESSING (G06F)Â | 24123Â | 10084Â | 42Â |
PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES (A61K)Â | 23829Â | 7593Â | 32Â |
SPECIFIC THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS (A61P)Â | 19436Â | 5756Â | 30Â |
PICTORIAL COMMUNICATION, e.g. TELEVISION (H04N)Â | 18831Â | 6878Â | 37Â |
DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR (G06Q)Â | 16030Â | 6097Â | 38Â |
INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (G01N)Â | 14980Â | 6023Â | 40Â |
DIAGNOSIS; SURGERY; IDENTIFICATION (A61B)Â | 14071Â | 5710Â | 41Â |
PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY (H01M)Â | 13229Â | 5496Â | 42Â |
Â
About TTC
We’ve constantly identified the value of new technology carried out by our pretty skilled executive crew with backgrounds as our professionals. Like the IP professionals we empower, our starvation for development is never-ending. We IMPROVISE, ADAPT, and IMPLEMENT in a strategic manner.
TT Consultants offers a range of efficient, high-quality solutions for your intellectual property management ranging from
- Patentability Search
- Invalidation Search
- FTO (Freedom to Operate)
- Patent Portfolio Management
- Patent Monitoring
- Patent Infringement Search
- Patent Drafting & Illustrations
and much more. We provide both law firms and corporations in many industries with turnkey solutions.
Contact UsRecent Posts
Categories
- Automobile Industry21 Posts
- Case Studies5 Posts
- Chemical7 Posts
- Competitor Benchmarking8 Posts
- Consumer Products29 Posts
- Corporate52 Posts
- Design Search4 Posts
- Freedom to Operate13 Posts
- Geographical2 Posts
- Infringement Search34 Posts
- Intellectual Property (IP)152 Posts
- Invalidation13 Posts
- Inventor1 Posts
- IP Trends119 Posts
- Landscape Analysis11 Posts
- Latest Technology50 Posts
- Life Sciences36 Posts
- Mechanical Engineering3 Posts
- Medical Devices3 Posts
- Mergers and Acquisitions4 Posts
- Metaverse(AR/VR)7 Posts
- Patent Drafting & Illustrations56 Posts
- Patent Monitoring20 Posts
- Patent Portfolio Commercialization22 Posts
- Patent Portfolio Management48 Posts
- Patent Prosecution56 Posts
- Patentability Search37 Posts
- Pharmaceuticals3 Posts
- Semiconductor and Electronics4 Posts
- Smartphone Technology3 Posts
- Standard Essential Patents (SEP)9 Posts
- State of the Art10 Posts
- Technology113 Posts
- Technology Scouting7 Posts
- Telecummunication3 Posts