Meta, formerly Facebook, Inc., is a social media and technology company established in 2004 by Mark Zuckerberg, Dustin Moskovitz, and Eduardo Saverin. Initially, the company was created as a platform for Harvard students to connect with one another, but it quickly expanded to other universities and eventually to the general public. Over the years, Facebook has become one of the most widely used social media platforms in the world, with billions of users across the globe.Â
Meta has a total of 8494 patents globally. Out of 8494 patents, 5583 patents are active.   Â
Have a look at some of the most well-known patents held by Meta that we have covered in this article. You can also get information on Meta’s patents, the global patent filing activity country-wise, its historical patent filing trends, and many more statistics regarding Meta’s patent portfolio.
Patent-Application Success Trend Year Wise in Meta

This chart shows the number of applications filed and the number of grants from these applications. Grant rate is a good indicator to identify successful applications and the graph helps to understand the progress in the technology area.Â
Detailed Patent Portfolio Of Meta
Publication Type | Simple Legal Status | Legal State | Count of Publications |
APPLICATIONÂ | ACTIVEÂ | GRANTEDÂ | 2167Â |
DEADÂ | DISCONTINUATIONÂ | 921Â | |
LAPSEDÂ | 212Â | ||
EXPIREDÂ | 154Â | ||
WITHDRAWNÂ | 136Â | ||
NON-PAYMENTÂ | 89Â | ||
CEASEDÂ | 54Â | ||
REJECTEDÂ | 50Â | ||
ABANDONEDÂ | 46Â | ||
PENDINGÂ | EXAMINATIONÂ | 334Â | |
PUBLISHEDÂ | 46Â | ||
UNDETERMINEDÂ | UNDETERMINEDÂ | 46Â | |
PATENTÂ | ACTIVEÂ | GRANTEDÂ | 2923Â |
RESTORATIONÂ | 46Â | ||
DEADÂ | EXPIREDÂ | 531Â | |
CEASEDÂ | 58Â | ||
NON-PAYMENTÂ | 54Â | ||
ABANDONEDÂ | 46Â | ||
WITHDRAWNÂ | 46Â | ||
REVOKEDÂ | 46Â | ||
PENDINGÂ | EXAMINATIONÂ | 46Â | |
UNDETERMINEDÂ | UNDETERMINEDÂ | 46Â | |
UTILITY MODELÂ | DEADÂ | EXPIREDÂ | 225Â |
NON-PAYMENTÂ | 46Â | ||
ABANDONEDÂ | 46Â | ||
CEASEDÂ | 46Â | ||
REVOKEDÂ | 46Â | ||
ACTIVEÂ | GRANTEDÂ | 46Â | |
PENDINGÂ | PUBLISHEDÂ | 46Â | |
DESIGNÂ | ACTIVEÂ | GRANTEDÂ | 355Â |
DEADÂ | EXPIREDÂ | 46Â | |
OTHERSÂ | ACTIVEÂ | GRANTEDÂ | 46Â |
Technology Domain-wise Patent Trend in Meta



The chart above distributes patents filed till 2021 in Meta on the basis of the technology protected in patents. This helps to understand the most frequently used concepts and the key focus areas in the technology space.
Top Publications In The Domain With Their Forward Citation Frequency
The table below depicts the patents with most number of forward citations. These patents are likely to be the source of advancement in the domain and can be considered as valuable and core inventions.Â
Publication Number | Year Wise Break Down | Count of Citing Patents | ||||
< 2006Â | 2006-2010Â | 2011-2015Â | 2016-2020Â | >2020Â | ||
US-5740549-AÂ | 792Â | 919Â | 941Â | 332Â | 80Â | 3064Â |
US-7024451-B2Â | 10Â | 60Â | 396Â | 806Â | 158Â | 1430Â |
US-6014638-AÂ | 260Â | 424Â | 379Â | 186Â | 28Â | 1277Â |
US-6236978-B1Â | 109Â | 204Â | 399Â | 417Â | 137Â | 1266Â |
US-7069308-B2Â | 24Â | 303Â | 544Â | 334Â | 57Â | 1262Â |
US-5671279-AÂ | 387Â | 358Â | 269Â | 126Â | 34Â | 1174Â |
US-5774670-AÂ | 272Â | 249Â | 377Â | 185Â | 14Â | 1097Â |
US-20080248815-A1Â | 0Â | 46Â | 337Â | 513Â | 155Â | 1051Â |
US-5796393-AÂ | 275Â | 239Â | 304Â | 173Â | 24Â | 1015Â |
US-6414635-B1Â | 88Â | 166Â | 345Â | 303Â | 52Â | 954Â |
Who Were The Leading Patent Filers Countries Till 2021 In Meta?Â



IPC Classification Wise Patent Trend In Meta
The table below represents the top 10 market domains according to their IPC classification where inventors believed it was critical to safeguard certain technical inventions.Â
IPC Classification | Number of Applications | Number of Granted | % Granted |
ELECTRIC DIGITAL DATA PROCESSING (G06F)Â | 3169Â | 1658Â | 52Â |
TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION (H04L)Â | 1540Â | 746Â | 48Â |
DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR (G06Q)Â | 1354Â | 562Â | 42Â |
OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS (G02B)Â | 857Â | 494Â | 58Â |
IMAGE DATA PROCESSING OR GENERATION, IN GENERAL (G06T)Â | 724Â | 404Â | 56Â |
PICTORIAL COMMUNICATION, e.g. TELEVISION (H04N)Â | 652Â | 382Â | 59Â |
COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS (G06N)Â | 523Â | 197Â | 38Â |
WIRELESS COMMUNICATION NETWORKS (H04W)Â | 389Â | 199Â | 51Â |
RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS (G06K)Â | 384Â | 210Â | 55Â |
SEMICONDUCTOR DEVICES; ELECTRIC SOLID STATE DEVICES NOT OTHERWISE PROVIDED FOR (H01L)Â | 226Â | 127Â | 56Â |
About TTC
We’ve constantly identified the value of new technology carried out by our pretty skilled executive crew with backgrounds as our professionals. Like the IP professionals we empower, our starvation for development is never-ending. We IMPROVISE, ADAPT, and IMPLEMENT in a strategic manner.
TT Consultants offers a range of efficient, high-quality solutions for your intellectual property management ranging from
- Patentability Search
- Invalidation Search
- FTO (Freedom to Operate)
- Patent Portfolio Management
- Patent Monitoring
- Patent Infringement Search
- Patent Drafting & Illustrations
and much more. We provide both law firms and corporations in many industries with turnkey solutions.
Contact UsRecent Posts
Categories
- Automobile Industry21 Posts
- Case Studies5 Posts
- Chemical6 Posts
- Competitor Benchmarking8 Posts
- Consumer Products29 Posts
- Corporate52 Posts
- Design Search4 Posts
- Freedom to Operate13 Posts
- Geographical2 Posts
- Infringement Search31 Posts
- Intellectual Property (IP)152 Posts
- Invalidation13 Posts
- Inventor1 Posts
- IP Trends118 Posts
- Landscape Analysis11 Posts
- Latest Technology49 Posts
- Life Sciences35 Posts
- Mechanical Engineering3 Posts
- Medical Devices3 Posts
- Mergers and Acquisitions4 Posts
- Metaverse(AR/VR)7 Posts
- Patent Drafting & Illustrations55 Posts
- Patent Monitoring20 Posts
- Patent Portfolio Commercialization22 Posts
- Patent Portfolio Management48 Posts
- Patent Prosecution56 Posts
- Patentability Search35 Posts
- Pharmaceuticals3 Posts
- Semiconductor and Electronics4 Posts
- Smartphone Technology3 Posts
- Standard Essential Patents (SEP)9 Posts
- State of the Art10 Posts
- Technology113 Posts
- Technology Scouting7 Posts
- Telecummunication3 Posts