The Home Depot is a leading home improvement retailer in the United States, established in 1978 by Bernie Marcus and Arthur Blank. The company has since expanded to become the largest home improvement retailer in the world, with over 2,200 stores across the United States, Canada, and Mexico. Home Depot offers a wide range of products and services, including building materials, tools, appliances, and home decor, and is known for its knowledgeable staff and commitment to customer service.Â
Home Depot has a total of 314 patents globally. Out of 314 patents, 173 patents are active.  Â
Have a look at some of the most well-known patents held by Home Depot that we have covered in this article. You can also get information on Home Depot’s patents, the global patent filing activity country-wise, its historical patent filing trends, and many more statistics regarding Home Depot’s patent portfolio.
Patent-application Success Trend Year Wise In Home Depot

This chart shows the number of applications filed and the number of grants from these applications. Grant rate is a good indicator to identify successful applications and the graph helps to understand the progress in the technology area.Â
Detailed Patent Portfolio Of Home Depot
Publication Type | Simple Legal Status | Legal State | Count of Publications |
DESIGNÂ | ACTIVEÂ | GRANTEDÂ | 115Â |
DEADÂ | EXPIREDÂ | 21Â | |
APPLICATIONÂ | ACTIVEÂ | GRANTEDÂ | 33Â |
DEADÂ | LAPSEDÂ | 11Â | |
DISCONTINUATIONÂ | 9Â | ||
REJECTEDÂ | 5Â | ||
NON-PAYMENTÂ | 2Â | ||
ABANDONEDÂ | 1Â | ||
CEASEDÂ | 1Â | ||
EXPIREDÂ | 1Â | ||
PENDINGÂ | EXAMINATIONÂ | 20Â | |
PUBLISHEDÂ | 5Â | ||
PATENTÂ | DEADÂ | EXPIREDÂ | 29Â |
CEASEDÂ | 13Â | ||
NON-PAYMENTÂ | 1Â | ||
ACTIVEÂ | GRANTEDÂ | 11Â | |
PENDINGÂ | EXAMINATIONÂ | 2Â | |
UTILITY MODELÂ | DEADÂ | NON-PAYMENTÂ | 20Â |
ACTIVEÂ | GRANTEDÂ | 14Â |
Technology Domain-wise Patent Trend in Home Depot



The chart above distributes patents filed till 2021 in Home Depot on the basis of the technology protected in patents. This helps to understand the most frequently used concepts and the key focus areas in the technology space.
Top Publications In The Domain With Their Forward Citation Frequency
The table below depicts the patents with most number of forward citations. These patents are likely to be the source of advancement in the domain and can be considered as valuable and core inventions.Â
Publication Number | Year Wise Break Down | Count of Citing Patents | ||||
< 2006Â | 2006-2010Â | 2011-2015Â | 2016-2020Â | >2020Â | ||
US-4934233-AÂ | 111Â | 75Â | 35Â | 18Â | 4Â | 243Â |
US-20140136285-A1Â | 0Â | 0Â | 1Â | 133Â | 43Â | 177Â |
US-4576072-AÂ | 39Â | 35Â | 33Â | 20Â | 8Â | 135Â |
US-6986370-B1Â | 5Â | 45Â | 42Â | 35Â | 7Â | 134Â |
US-20110055049-A1Â | 0Â | 0Â | 46Â | 61Â | 13Â | 120Â |
US-4599927-AÂ | 43Â | 22Â | 32Â | 18Â | 3Â | 118Â |
US-4641557-AÂ | 33Â | 50Â | 17Â | 7Â | 0Â | 107Â |
US-20040089125-A1Â | 5Â | 41Â | 24Â | 14Â | 8Â | 92Â |
US-20020050201-A1Â | 6Â | 16Â | 28Â | 20Â | 9Â | 79Â |
US-10438273-B2Â | 0Â | 0Â | 0Â | 0Â | 72Â | 72Â |
Who Were The Leading Patent Filers Countries Till 2021 In Home Depot?Â



IPC Classification Wise Patent Trend In Home Depot
The table below represents the top 10 market domains according to their IPC classification where inventors believed it was critical to safeguard certain technical inventions.Â
IPC Classification | Number of Applications | Number of Granted | % Granted |
DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR (G06Q)Â | 33Â | 5Â | 15Â |
PLANING; SLOTTING; SHEARING; BROACHING; SAWING; FILING; SCRAPING; LIKE OPERATIONS FOR WORKING METAL BY REMOVING MATERIAL, NOT OTHERWISE PROVIDED FOR (B23D)Â | 24Â | 20Â | 83Â |
ELECTRIC DIGITAL DATA PROCESSING (G06F)Â | 24Â | 0Â | 0Â |
DETAILS, COMPONENTS, OR ACCESSORIES FOR MACHINE TOOLS, e.g. ARRANGEMENTS FOR COPYING OR CONTROLLING; MACHINE TOOLS IN GENERAL, CHARACTERISED BY THE CONSTRUCTION OF PARTICULAR DETAILS OR COMPONENTS; COMBINATIONS OR ASSOCIATIONS OF METAL-WORKING MACHINES, NOT DIRECTED TO A PARTICULAR RESULT (B23Q)Â | 15Â | 14Â | 93Â |
PURSES; LUGGAGE; HAND CARRIED BAGS (A45C)Â | 13Â | 12Â | 92Â |
SAWS FOR WOOD OR SIMILAR MATERIAL; COMPONENTS OR ACCESSORIES THEREFOR (B27B)Â | 11Â | 9Â | 82Â |
FIBREBOARD; MANUFACTURE OF ARTICLES FROM CELLULOSIC FIBROUS SUSPENSIONS OR FROM PAPIER-MÂCHÉ (D21J) | 10 | 4 | 40 |
HOUSEHOLD OR TABLE EQUIPMENT (A47G)Â | 8Â | 8Â | 100Â |
COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS (G06N)Â | 8Â | 1Â | 13Â |
ACCESSORY MACHINES OR APPARATUS FOR WORKING WOOD OR SIMILAR MATERIALS; TOOLS FOR WORKING WOOD OR SIMILAR MATERIALS; SAFETY DEVICES FOR WOOD WORKING MACHINES OR TOOLS (B27G)Â | 7Â | 6Â | 86Â |
About TTC
We’ve constantly identified the value of new technology carried out by our pretty skilled executive crew with backgrounds as our professionals. Like the IP professionals we empower, our starvation for development is never-ending. We IMPROVISE, ADAPT, and IMPLEMENT in a strategic manner.
TT Consultants offers a range of efficient, high-quality solutions for your intellectual property management ranging from
- Patentability Search
- Invalidation Search
- FTO (Freedom to Operate)
- Patent Portfolio Management
- Patent Monitoring
- Patent Infringement Search
- Patent Drafting & Illustrations
and much more. We provide both law firms and corporations in many industries with turnkey solutions.
Contact UsRecent Posts
Categories
- Automobile Industry21 Posts
- Case Studies5 Posts
- Chemical6 Posts
- Competitor Benchmarking8 Posts
- Consumer Products29 Posts
- Corporate52 Posts
- Design Search4 Posts
- Freedom to Operate13 Posts
- Geographical2 Posts
- Infringement Search31 Posts
- Intellectual Property (IP)152 Posts
- Invalidation13 Posts
- Inventor1 Posts
- IP Trends118 Posts
- Landscape Analysis11 Posts
- Latest Technology49 Posts
- Life Sciences35 Posts
- Mechanical Engineering3 Posts
- Medical Devices3 Posts
- Mergers and Acquisitions4 Posts
- Metaverse(AR/VR)7 Posts
- Patent Drafting & Illustrations55 Posts
- Patent Monitoring20 Posts
- Patent Portfolio Commercialization22 Posts
- Patent Portfolio Management48 Posts
- Patent Prosecution56 Posts
- Patentability Search35 Posts
- Pharmaceuticals3 Posts
- Semiconductor and Electronics4 Posts
- Smartphone Technology3 Posts
- Standard Essential Patents (SEP)9 Posts
- State of the Art10 Posts
- Technology113 Posts
- Technology Scouting7 Posts
- Telecummunication3 Posts