Johnson & Johnson is a multinational corporation that specializes in developing, manufacturing, and selling a wide range of healthcare products. It was founded in 1886 by Robert Wood Johnson I, James Wood Johnson, and Edward Mead Johnson in New Brunswick, New Jersey, USA.Â
Today, Johnson & Johnson is one of the largest healthcare companies in the world, with operations in over 60 countries and a market cap of approximately $452 billion Â
Johnson and Johnson Corporation has a total of 65466 patents globally. Out of 65466 patents, 8361 patents are active.  Â
Have a look at some of the most well-known patents held by the Johnson and Johnson Corporation that we have covered in this article. You can also get information on Johnson and Johnson Corporation’s patents, the global patent filing activity country-wise, its historical patent filing trends, and many more statistics regarding Johnson and Johnson Corporation’s patent portfolio.
Patent-Application Success Trend Year Wise in Johnson & Johnson

This chart shows the number of applications filed and the number of grants from these applications. Grant rate is a good indicator to identify successful applications and the graph helps to understand the progress in the technology area.Â
Detailed Patent Portfolio Of Johnson & Johnson
Publication Type | Simple Legal Status | Legal State | Count of Publications |
PATENTÂ | DEADÂ | EXPIREDÂ | 23043Â |
NON-PAYMENTÂ | 1956Â | ||
CEASEDÂ | 1937Â | ||
ABANDONEDÂ | 362Â | ||
WITHDRAWNÂ | 362Â | ||
REVOKEDÂ | 362Â | ||
DISCONTINUATIONÂ | 362Â | ||
REJECTEDÂ | 362Â | ||
ACTIVEÂ | GRANTEDÂ | 2712Â | |
PENDINGÂ | EXAMINATIONÂ | 362Â | |
UNDETERMINEDÂ | UNDETERMINEDÂ | 362Â | |
APPLICATIONÂ | DEADÂ | LAPSEDÂ | 9335Â |
EXPIREDÂ | 5267Â | ||
DISCONTINUATIONÂ | 2679Â | ||
WITHDRAWNÂ | 2209Â | ||
NON-PAYMENTÂ | 1624Â | ||
REJECTEDÂ | 990Â | ||
ABANDONEDÂ | 912Â | ||
CEASEDÂ | 563Â | ||
REVOKEDÂ | 362Â | ||
ACTIVEÂ | GRANTEDÂ | 3178Â | |
RESTORATIONÂ | 362Â | ||
PENDINGÂ | EXAMINATIONÂ | 986Â | |
PUBLISHEDÂ | 750Â | ||
UNDETERMINEDÂ | UNDETERMINEDÂ | 362Â | |
UTILITY MODELÂ | DEADÂ | EXPIREDÂ | 1507Â |
NON-PAYMENTÂ | 587Â | ||
DOUBLEÂ | 362Â | ||
ABANDONEDÂ | 362Â | ||
CEASEDÂ | 362Â | ||
REVOKEDÂ | 362Â | ||
ACTIVEÂ | GRANTEDÂ | 765Â | |
PENDINGÂ | PUBLISHEDÂ | 362Â | |
EXAMINATIONÂ | 362Â | ||
DESIGNÂ | DEADÂ | EXPIREDÂ | 1652Â |
NON-PAYMENTÂ | 362Â | ||
CEASEDÂ | 362Â | ||
ACTIVEÂ | GRANTEDÂ | 982Â | |
UNDETERMINEDÂ | UNDETERMINEDÂ | 362Â | |
OTHERSÂ | ACTIVEÂ | GRANTEDÂ | 362Â |
DEADÂ | NON-PAYMENTÂ | 362Â | |
REVOKEDÂ | 362Â | ||
EXPIREDÂ | 362Â |
Technology Domain-wise Patent Trend in Johnson & Johnson



The chart above distributes patents filed till 2021 in Johnson & Johnson on the basis of the technology protected in patents. This helps to understand the most frequently used concepts and the key focus areas in the technology space.
Top Publications In The Domain With Their Forward Citation Frequency
The table below depicts the patents with most number of forward citations. These patents are likely to be the source of advancement in the domain and can be considered as valuable and core inventions.Â
Publication Number | Year Wise Break Down | Count of Citing Patents | ||||
< 2006Â | 2006-2010Â | 2011-2015Â | 2016-2020Â | >2020Â | ||
US-3744495-AÂ | 42Â | 40Â | 180Â | 654Â | 376Â | 1292Â |
US-2682873-AÂ | 51Â | 166Â | 320Â | 425Â | 181Â | 1143Â |
GB-2024012-AÂ | 7Â | 4Â | 48Â | 675Â | 370Â | 1104Â |
JP-2000166932-AÂ | 0Â | 3Â | 38Â | 666Â | 376Â | 1083Â |
US-4165748-AÂ | 77Â | 140Â | 296Â | 387Â | 167Â | 1067Â |
WO-2012006306-A2Â | 0Â | 0Â | 18Â | 669Â | 374Â | 1061Â |
WO-2006085389-A1Â | 0Â | 1Â | 14Â | 661Â | 372Â | 1048Â |
JP-2005080702-AÂ | 0Â | 6Â | 1Â | 640Â | 371Â | 1018Â |
US-8982195-B2Â | 0Â | 0Â | 0Â | 585Â | 380Â | 965Â |
US-6133986-AÂ | 181Â | 489Â | 129Â | 72Â | 15Â | 886Â |
Who Were The Leading Patent Filers Countries Till 2021 In Johnson & Johnson ?Â



IPC Classification Wise Patent Trend In Johnson & Johnson
The table below represents the top 10 market domains according to their IPC classification where inventors believed it was critical to safeguard certain technical inventions.Â
IPC Classification | Number of Applications | Number of Granted | % Granted |
PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES (A61K)Â | 3047Â | 676Â | 22Â |
SEATS SPECIALLY ADAPTED FOR VEHICLES; VEHICLE PASSENGER ACCOMMODATION NOT OTHERWISE PROVIDED FOR (B60N)Â | 2753Â | 935Â | 34Â |
FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (A61F)Â | 2694Â | 1356Â | 50Â |
DIAGNOSIS; SURGERY; IDENTIFICATION (A61B)Â | 1738Â | 542Â | 31Â |
METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES (A61L)Â | 1544Â | 676Â | 44Â |
AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR CURRENTS FOR SCREENING (F24F)Â | 1416Â | 538Â | 38Â |
CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS; ACCESSORIES, CLOSURES, OR FITTINGS THEREFOR; PACKAGING ELEMENTS; PACKAGES (B65D)Â | 1390Â | 714Â | 51Â |
CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS OR COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS (B01J)Â | 1314Â | 467Â | 36Â |
SEPARATION (B01D)Â | 1218Â | 476Â | 39Â |
VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR (B60R)Â | 1147Â | 479Â | 42Â |
About TTC
We’ve constantly identified the value of new technology carried out by our pretty skilled executive crew with backgrounds as our professionals. Like the IP professionals we empower, our starvation for development is never-ending. We IMPROVISE, ADAPT, and IMPLEMENT in a strategic manner.
TT Consultants offers a range of efficient, high-quality solutions for your intellectual property management ranging from
- Patentability Search
- Invalidation Search
- FTO (Freedom to Operate)
- Patent Portfolio Management
- Patent Monitoring
- Patent Infringement Search
- Patent Drafting & Illustrations
and much more. We provide both law firms and corporations in many industries with turnkey solutions.
Contact Us


With 150 Million+ Patents and 220 Million+ Research Publications in its database, provides quick actionable insights into current trends and future outlook of technology through technology lens.Â



Our proprietary thesaurus that contains 3 billion+ technical words. This technical corpus helps our patent searchers quickly identify synonymous and interoperable words for comprehensive searches.
Recent Posts
Categories
- Automobile Industry21 Posts
- Case Studies5 Posts
- Chemical6 Posts
- Competitor Benchmarking8 Posts
- Consumer Products29 Posts
- Corporate52 Posts
- Design Search4 Posts
- Freedom to Operate13 Posts
- Geographical2 Posts
- Infringement Search31 Posts
- Intellectual Property (IP)152 Posts
- Invalidation13 Posts
- Inventor1 Posts
- IP Trends118 Posts
- Landscape Analysis11 Posts
- Latest Technology49 Posts
- Life Sciences35 Posts
- Mechanical Engineering3 Posts
- Medical Devices3 Posts
- Mergers and Acquisitions4 Posts
- Metaverse(AR/VR)7 Posts
- Patent Drafting & Illustrations55 Posts
- Patent Monitoring20 Posts
- Patent Portfolio Commercialization22 Posts
- Patent Portfolio Management48 Posts
- Patent Prosecution56 Posts
- Patentability Search35 Posts
- Pharmaceuticals3 Posts
- Semiconductor and Electronics4 Posts
- Smartphone Technology3 Posts
- Standard Essential Patents (SEP)9 Posts
- State of the Art10 Posts
- Technology113 Posts
- Technology Scouting7 Posts
- Telecummunication3 Posts